Booking your golfing experience through Elite Golf Services will ensure you get the best possible rates available
on the Costa del Sol.

Book your GREEN FEES  at DISCOUNTED rates.

Listed below are all the Costa del Sol courses where we have arranged discount green fees for all our Clients.

To demonstrate the incredibly good value our Clients receive when booking through us, we have included a list below of
price comparisons, normal public rates versus the price when booked through Elite Golf Services.

Alferini

Valid Dates Public Price Our Price
01/01/2023 – 31/12/2024 Special Rates For Groups 20 Players + €0.00 POA
11/09/2023 – 15/09/2023 ( 1 in 8 Free ) Buggies 45.00 each €135.00 €98.00
16/09/2023 – 24/09/2023 ( 1 in 8 Free ) Buggies 45.00 each €160.00 €127.00
25/09/2023 – 31/10/2023 ( 1 in 8 Free ) Buggies 45.00 each €175.00 €127.00
01/11/2023 – 30/11/2023 ( 1 in 8 Free ) Buggies 45.00 each €149.00 €109.00
01/12/2023 – 31/12/2023 ( 1 in 4 Free ) Buggies 45.00 each €135.00 €98.00
01/01/2024 – 14/02/2024 ( 1 in 4 Free ) Buggies 45.00 each €149.00 €108.00
15/02/2029 – 29/02/2024 ( 1 in 4 Free ) Buggies 45.00 each €163.00 €120.00
01/03/2024 – 31/05/2024 ( 1 in 8 Free ) Buggies 45.00 each €192.00 €140.00
01/06/2024 – 30/08/2024 inc. shared buggy ( 1 in 4 Free ) €149.00 €108.00
01/09/2024 – 30/09/2024 ( 1 in 4 Free ) Buggies 45.00 each €163.00 €120.00
01/10/2024 – 31/10/2024 ( 1 in 8 Free ) Buggies 45.00 each €192.00 €140.00
01/11/2024 – 30/11/2024 ( 1 in 4 Free ) Buggies 45.00 each €163.00 €120.00
01/12/2024 – 31/12/2024 ( 1 in 4 Free ) Buggies 45.00 each €149.00 €108.00

Alferini & Flamingos 2 COURSE PASS

Valid Dates Public Price Our Price
01/06/2023 – 15/09/2023 Buggies 45.00 each €255.00 €168.00
25/09/2023 – 31/10/2023 Buggies 45.00 each €335.00 €220.00
01/11/2023 – 30/11/2023 Buggies 45.00 each €284.00 €186.00
01/12/2023 – 31/12/2023 Buggies 45.00 each €255.00 €168.00
01/01/2024 – 14/02/2024 Buggies 45.00 each €282.00 €178.00
15/02/2029 – 29/02/2024 Buggies 45.00 each €312.00 €196.00
01/03/2024 – 31/05/2024 Buggies 45.00 each €369.00 €230.00
01/06/2024 – 30/08/2024 Buggies 45.00 each €282.00 €178.00
01/09/2024 – 30/09/2024 Buggies 45.00 each €312.00 €196.00
01/10/2024 – 31/10/2024 Buggies 45.00 each €369.00 €230.00
01/11/2024 – 30/11/2024 Buggies 45.00 each €312.00 €196.00
01/12/2024 – 31/12/2024 Buggies 45.00 each €282.00 €178.00

 

Alhaurin

Valid Dates Public Price Our Price
01/09/2023 – 15/09/2023 inc. buggy ( 1 in 8 free ) €70.00 €65.00
16/09/2023 – 30/11/2023 inc. buggy ( 1 in 8 free ) €85.00 €76.00
01/12/2023 – 31/12/2023 inc. buggy ( 1 in 8 free ) €65.00 €61.00
01/01/2024 – 31/01/2024 inc. buggy ( 1 in 8 free ) €70.00 €65.00
01/02/2024 – 29/02/2024 inc. buggy ( 1 in 8 free ) €75.00 €69.00
01/03/2024 – 15/05/2024 inc. buggy ( 1 in 8 free ) €90.00 €80.00
16/05/2024 – 30/06/2024 inc. buggy ( 1 in 8 free ) €75.00 €69.00
01/07/2024 – 31/08/2024 inc. buggy ( 1 in 8 free ) €70.00 €65.00
01/09/2024 – 15/09/2024 inc. buggy ( 1 in 8 free ) €75.00 €69.00
16/09/2024 – 30/11/2024 inc. buggy ( 1 in 8 free ) €90.00 €80.00
01/12/2024 – 31/12/2024 inc. buggy ( 1 in 8 free ) €70.00 €65.00

Almenara

Valid Dates Public Price Our Price
01/08/2023 – 30/09/2023 inc. shared buggy €97.00 €93.00
01/08/2023 – 30/09/2023 1 player + buggy €105.00 €100.00
01/10/2023 – 30/11/2023 inc. shared buggy €111.00 €105.00
01/10/2023 – 30/11/2023 1 player + buggy €120.00 €113.00
01/12/2023 – 31/12/2023 inc. shared buggy €88.00 €86.00
01/12/2023 – 31/12/2023 1 player + buggy €95.00 €92.00
01/01/2024 – 29/02/2024 inc. shared buggy ( 1 in 8 free ) €100.00 €95.00
01/03/2024 – 31/05/2024 inc. shared buggy ( 1 in 8 free ) €124.00 €118.00
01/06/2024 – 31/08/2024 inc. shared buggy ( 1 in 8 free ) €114.00 €108.00
01/09/2024 – 31/10/2024 inc. shared buggy ( 1 in 8 free ) €124.00 €118.00
01/11/2024 – 30/11/2024 inc. shared buggy ( 1 in 8 free ) €114.00 €108.00
01/12/2024 – 31/12/2024 inc. shared buggy ( 1 in 8 free ) €100.00 €95.00

Aloha

Valid Dates Public Price Our Price
01/01/2023 – 23/05/2023 Members Only All Year ( Renovating Greenns ) N/A N/A

Anoreta

Valid Dates Public Price Our Price
01/09/2023 – 30/11/2023 inc. buggy ( 1 in 12 free, 2 in 16 free ) €84.00 €68.00
01/12/2023 – 31/12/2023 inc. buggy ( 1 in 12 free, 2 in 16 free ) €71.00 €54.00
01/01/2024 – 31/01/2024 inc. buggy ( 1 in 12 free, 2 in 16 free ) €74.00 €62.00
01/02/2024 – 31/05/2024 inc. buggy ( 1 in 12 free, 2 in 16 free ) €90.00 €70.00
01/06/2024 – 31/08/2024 inc. buggy ( 1 in 12 free, 2 in 16 free ) €74.00 €62.00
01/09/2024 – 30/11/2024 inc. buggy ( 1 in 12 free, 2 in 16 free ) €90.00 €70.00
01/12/2024 – 31/12/2024 inc. buggy ( 1 in 12 free, 2 in 16 free ) €74.00 €62.00

Atalaya New Course

Valid Dates Public Price Our Price
16/05/2023 – 15/09/2023 inc. shared buggy ( 1 in 12 free ) €65.00 €60.00
16/09/2023 – 31/05/2024 inc. shared buggy ( 1 in 12 free ) €85.00 €70.00
01/06/2024 – 15/09/2024 inc. shared buggy ( 1 in 12 free ) €65.00 €60.00
16/09/2024 – 31/12/2024 inc. shared buggy ( 1 in 12 free ) €85.00 €70.00

Atalaya Old Course

Valid Dates Public Price Our Price
01/06/2023 – 15/09/2023 inc. shared buggy ( 1 in 12 free ) €96.00 €76.00
16/09/2023 – 30/11/2023 inc. shared buggy ( 1 in 12 free ) €151.00 €108.00
01/12/2023 – 31/01/2024 inc. shared buggy ( 1 in 12 free ) €111.00 €81.00
01/02/2024 – 31/05/2024 inc. shared buggy ( 1 in 12 free ) €151.00 €108.00
01/06/2024 – 15/09/2024 inc. shared buggy ( 1 in 12 free ) €96.00 €76.00
16/09/2024 – 30/11/2024 inc. shared buggy ( 1 in 12 free ) €151.00 €108.00

Azata Golf

Valid Dates Public Price Our Price
29/05/2023 – 17/09/2023 inc. shared buggy ( 1 in 8 free ) €55.00 €54.00
29/05/2023 – 17/09/2023 1 player + buggy €65.00 €62.00
18/09/2023 – 19/11/2023 inc. shared buggy ( 1 in 8 free ) €75.00 €69.00
18/09/2023 – 19/11/2023 1 player + buggy €85.00 €77.00
20/11/2023 – 18/02/2024 inc. shared buggy ( 1 in 8 free ) €55.00 €54.00
20/11/2023 – 18/02/2024 1 player + buggy €65.00 €62.00
19/02/2024 – 26/05/2024 inc. shared buggy ( 1 in 8 free ) €75.00 €69.00
19/02/2024 – 26/05/2024 1 player + buggy €85.00 €77.00
27/05/2024 – 22/09/2024 inc. shared buggy ( 1 in 8 free ) €55.00 €54.00
27/05/2024 – 22/09/2024 1 player + buggy €65.00 €62.00
23/09/2024 – 17/11/2024 inc. shared buggy ( 1 in 8 free ) €75.00 €69.00
23/09/2024 – 17/11/2024 1 player + buggy €85.00 €77.00
18/11/2024 – 31/12/2024 inc. shared buggy ( 1 in 8 free ) €55.00 €54.00
18/11/2024 – 31/12/2024 1 player + buggy €65.00 €62.00

Baviera

Valid Dates Public Price Our Price
15/06/2023 – 15/09/2023 Buggies 30.00 each €67.00 €64.00
16/09/2023 – 14/12/2023 Buggies 39.00 each €88.00 €75.00
15/12/2023 – 15/01/2024 inc. buggy €95.00 €92.00
16/01/2024 – 14/06/2024 Buggies 39.00 each €88.00 €75.00
15/06/2024 – 15/09/2024 Buggies 39.00 each €70.00 €68.00

Cabopino

Valid Dates Public Price Our Price
01/09/2023 – 15/09/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €75.00 €72.00
16/09/2023 – 15/11/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €95.00 €84.00
16/11/2023 – 30/11/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €75.00 €72.00
01/12/2023 – 31/01/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €65.00 €57.00
01/02/2024 – 29/02/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €75.00 €72.00
01/03/2024 – 31/05/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €95.00 €87.00
02/06/2024 – 16/06/2024 Maintenance
17/06/2024 – 31/08/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €65.00 €57.00
01/09/2024 – 15/09/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €75.00 €72.00
16/09/2024 – 15/11/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €95.00 €87.00
16/11/2024 – 30/11/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €75.00 €72.00
01/12/2024 – 31/12/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €65.00 €57.00

Calanova

Valid Dates Public Price Our Price
01/09/2023 – 14/09/2023 inc. buggy ( 1 in 12 free ) €81.00 €74.00
15/09/2023 – 30/09/2023 inc. buggy ( 1 in 12 free ) €99.00 €87.00
01/10/2023 – 14/11/2023 inc. buggy ( 1 in 12 free ) €99.00 €91.00
15/11/2023 – 30/11/2023 inc. buggy ( 1 in 12 free ) €81.00 €77.00
01/12/2023 – 14/01/2024 inc. buggy ( 1 in 12 free ) €68.00 €63.00
15/01/2024 – 14/02/2024 inc. buggy ( 1 in 12 free ) €81.00 €77.00
15/02/2024 – 24/05/2024 inc. buggy ( 1 in 12 free ) €99.00 €91.00
25/05/2024 – 14/06/2024 inc. buggy ( 1 in 12 free ) €81.00 €77.00
15/06/2024 – 31/08/2024 inc. buggy ( 1 in 12 free ) €68.00 €63.00
01/09/2024 – 14/09/2024 inc. buggy ( 1 in 12 free ) €81.00 €77.00
15/09/2024 – 30/09/2024 inc. buggy ( 1 in 12 free ) €99.00 €91.00

Cerrado del Aguila

Valid Dates Public Price Our Price
01/01/2023 – 31/12/2023 ( 2 x 9 holes ) Buggies 30.00 each payable direct €50.00 €50.00
01/01/2023 – 31/12/2023 ( 9 holes ) Buggies 20.00 each payable direct €35.00 €35.00

Chaparral Golf Club

Valid Dates Public Price Our Price
01/09/2023 – 15/09/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €80.00 €74.00
16/09/2023 – 15/11/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €100.00 €84.00
16/11/2023 – 30/11/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €80.00 €74.00
01/12/2023 – 31/01/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €70.00 €65.00
01/02/2024 – 29/02/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €85.00 €75.00
01/03/2024 – 31/05/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €105.00 €87.00
01/06/2024 – 31/08/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €80.00 €72.00
01/09/2024 – 15/09/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €95.00 €80.00
16/09/2024 – 15/11/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €115.00 €90.00
16/11/2024 – 30/11/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €95.00 €80.00
01/12/2024 – 31/12/2024 inc. buggy ( 1 in 8 free, maximum 2 free ) €80.00 €72.00

Dona Julia

Valid Dates Public Price Our Price
16/05/2023 – 13/09/2023 inc. shared buggy €64.50 €64.00
16/05/2023 – 13/09/2023 1 player + buggy €70.00 €69.00
16/05/2023 – 13/09/2023 groups of 8 + inc. shared buggy ( 1 in 8 Free ) €64.50 €61.00
14/09/2023 – 15/11/2023 inc. shared buggy €74.50 €74.00
14/09/2023 – 15/11/2023 1 player + buggy €80.00 €79.00
14/09/2023 – 15/11/2023 groups of 8 + inc. shared buggy ( 1 in 8 Free ) €74.50 €71.00
16/11/2023 – 31/12/2023 inc. shared buggy €64.50 €64.00
16/11/2023 – 31/12/2023 1 player + buggy €70.00 €69.00
16/11/2023 – 31/12/2023 groups of 8 + inc. shared buggy ( 1 in 8 Free ) €64.50 €61.00
01/01/2024 – 15/02/2024 inc. shared buggy €67.50 €67.00
01/01/2024 – 15/02/2024 1 player + buggy €74.00 €74.00
01/01/2024 – 15/02/2024 groups of 8 + inc. shared buggy ( 1 in 8 Free ) €67.50 €64.00
16/02/2024 – 15/05/2024 inc. shared buggy €78.00 €77.00
16/02/2024 – 15/05/2024 1 player + buggy €84.00 €82.00
16/02/2024 – 15/05/2024 groups of 8 + inc. shared buggy ( 1 in 8 Free ) €78.00 €74.00
16/05/2024 – 30/09/2024 inc. shared buggy €67.50 €67.00
16/05/2024 – 30/09/2024 1 player + buggy €74.00 €74.00
16/05/2024 – 30/09/2024 groups of 8 + inc. shared buggy ( 1 in 8 Free ) €67.50 €64.00
01/10/2024 – 15/11/2024 inc. shared buggy €78.00 €77.00
01/10/2024 – 15/11/2024 1 player + buggy €84.00 €82.00
01/10/2024 – 15/11/2024 groups of 8 + inc. shared buggy ( 1 in 8 Free ) €78.00 €74.00
16/11/2024 – 31/12/2024 inc. shared buggy €67.50 €67.00
16/11/2024 – 31/12/2024 1 player + buggy €74.00 €74.00
16/11/2024 – 31/12/2024 groups of 8 + inc. shared buggy ( 1 in 8 Free ) €67.50 €64.00

El Higueral ( 2 x 9 Hole Course )

Valid Dates Public Price Our Price
01/06/2023 – 31/08/2023 inc. buggy €55.00 €55.00
01/09/2023 – 31/10/2023 Buggies 30.00 each payable direct €60.00 €57.00
01/11/2023 – 31/12/2023 Buggies 30.00 each payable direct €55.00 €55.00

El Paraiso

Valid Dates Public Price Our Price
15/02/2023 – 28/02/2023 inc. buggy ( 1 in 12 free ) €120.00 €93.00
01/03/2023 – 15/05/2023 inc. buggy ( 1 in 12 free ) €150.00 €128.00
16/05/2023 – 31/05/2023 inc. buggy ( 1 in 12 free ) €120.00 €93.00
01/06/2023 – 31/08/2023 inc. buggy ( 1 in 12 free ) €100.00 €81.00
01/09/2023 – 15/09/2023 inc. buggy ( 1 in 12 free ) €120.00 €93.00
16/09/2023 – 15/11/2023 inc. buggy ( 1 in 12 free ) €150.00 €128.00
16/11/2023 – 30/11/2023 inc. buggy ( 1 in 12 free ) €120.00 €93.00
01/12/2023 – 31/12/2023 inc. buggy ( 1 in 12 free ) €100.00 €81.00

Estepona

Valid Dates Public Price Our Price
17/05/2023 – 16/09/2023 Green Fee €55.00 €55.00
17/05/2023 – 16/09/2023 inc. shared buggy €57.50 €57.50
17/05/2023 – 16/09/2023 1 player + buggy €65.00 €65.00
17/09/2023 – 16/11/2023 Green Fee €70.00 €67.00
17/09/2023 – 16/11/2023 inc. shared buggy €72.50 €72.50
17/09/2023 – 16/11/2023 1 player + buggy €85.00 €82.00
17/11/2023 – 14/02/2024 Green Fee €60.00 €60.00
17/11/2023 – 14/02/2025 inc. shared buggy €65.00 €65.00
17/11/2023 – 14/02/2026 1 player + buggy €75.00 €72.00
15/02/2024 – 17/05/2024 Green Fee €70.00 €67.00
15/02/2024 – 17/05/2024 inc. shared buggy €72.50 €72.50
15/02/2024 – 17/05/2024 1 player + buggy €85.00 €82.00
18/05/2024 – 16/09/2024 Green Fee €60.00 €60.00
18/05/2024 – 16/09/2024 inc. shared buggy €65.00 €65.00
18/05/2024 – 16/09/2024 1 player + buggy €75.00 €72.00
17/09/2024 – 16/11/2024 Green Fee €70.00 €67.00
17/09/2024 – 16/11/2024 inc. shared buggy €72.50 €72.50
17/09/2024 – 16/11/2024 1 player + buggy €85.00 €82.00

Finca Cortesin

Valid Dates Public Price Our Price
19/06/2023 – 03/09/2023 inc. shared buggy €370.00 €280.00
04/09/2023 – 26/09/2023 Closed For Solheim Cup
27/09/2023 – 30/11/2023 inc. shared buggy €370.00 €280.00
01/12/2023 – 31/12/2023 inc. shared buggy €290.00 €250.00
01/01/2024 – 29/02/2024 inc. shared buggy €320.00 €260.00
01/01/2024 – 29/02/2024 inc. shared buggy ( 16 players + ) €320.00 €255.00
01/03/2024 – 30/11/2024 inc. shared buggy €390.00 €295.00
01/03/2024 – 30/11/2024 inc. shared buggy ( 16 players + ) €390.00 €290.00
01/12/2024 – 31/12/2024 inc. shared buggy €320.00 €260.00
01/12/2024 – 31/12/2024 inc. shared buggy ( 16 players + ) €320.00 €255.00

Flamingos

Valid Dates Public Price Our Price
01/06/2023 – 27/08/2023 inc. shared buggy ( 1 in 4 Free ) €120.00 €88.00
11/09/2023 – 24/09/2023 ( 1 in 8 Free ) Buggies 45.00 each payable direct €160.00 €127.00
25/09/2023 – 31/10/2023 ( 1 in 8 Free ) Buggies 45.00 each €160.00 €118.00
01/11/2023 – 30/11/2023 ( 1 in 8 Free ) Buggies 45.00 each €135.00 €98.00
01/12/2023 – 31/12/2023 ( 1 in 4 Free ) Buggies 45.00 each €120.00 €88.00
01/01/2024 – 14/02/2024 ( 1 in 4 Free ) Buggies 45.00 each €133.00 €97.00
15/02/2029 – 29/02/2029 ( 1 in 4 Free ) Buggies 45.00 each €149.00 €108.00
01/03/2024 – 31/05/2024 ( 1 in 8 Free ) Buggies 45.00 each €177.00 €130.00
01/06/2024 – 30/08/2024 inc. shared buggy ( 1 in 4 Free ) €133.00 €97.00
01/09/2024 – 30/09/2024 ( 1 in 4 Free ) Buggies 45.00 each €149.00 €108.00
01/10/2024 – 31/10/2024 ( 1 in 8 Free ) Buggies 45.00 each €177.00 €130.00
01/11/2024 – 30/11/2024 ( 1 in 4 Free ) Buggies 45.00 each €149.00 €108.00
01/12/2024 – 31/12/2024 ( 1 in 4 Free ) Buggies 45.00 each €133.00 €97.00

Guadalhorce

Valid Dates Public Price Our Price
01/01/2023 – 31/12/2023 Contact office as rates change daily Buggies 40.00 each €0.00 POA
01/01/2024 – 31/12/2024 Contact office as rates change daily Buggies 44.00 each €0.00 POA

La Cala America

Valid Dates Public Price Our Price
01/09/2023 – 17/09/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
01/09/2023 – 17/09/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
18/09/2023 – 12/11/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €126.00 €126.00
18/09/2023 – 12/11/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €97.00 €97.00
13/11/2023 – 30/11/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
13/11/2023 – 30/11/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
01/12/2023 – 31/12/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €75.00 €75.00
01/12/2023 – 31/12/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €65.00 €65.00
01/01/2024 – 14/02/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €79.00 €79.00
01/01/2024 – 14/02/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €69.00 €69.00
15/02/2024 – 07/03/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
15/02/2024 – 07/03/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €90.00 €90.00
08/03/2024 – 24/03/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €132.00 €132.00
08/03/2024 – 24/03/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €106.00 €106.00
25/03/2024 – 31/03/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
25/03/2024 – 31/03/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €90.00 €90.00
01/04/2024 – 19/05/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €132.00 €132.00
01/04/2024 – 19/05/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €106.00 €106.00
20/05/2024 – 31/05/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
20/05/2024 – 31/05/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €90.00 €90.00
01/06/2024 – 31/08/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €79.00 €79.00
01/06/2024 – 31/08/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €69.00 €69.00
01/09/2024 – 08/09/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
01/09/2024 – 08/09/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €90.00 €90.00
09/09/2024 – 27/10/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €132.00 €132.00
09/09/2024 – 27/10/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €106.00 €106.00
28/10/2024 – 03/11/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
28/10/2024 – 03/11/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €90.00 €90.00
04/11/2024 – 17/11/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €132.00 €132.00
04/11/2024 – 17/11/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €106.00 €106.00
18/11/2024 – 30/11/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
18/11/2024 – 30/11/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €90.00 €90.00
01/12/2024 – 31/12/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €79.00 €79.00
01/12/2024 – 31/12/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €69.00 €69.00

La Cala Asia & Europa

Valid Dates La Cala Asia & Europa
01/09/2023 – 17/09/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €105.00 €105.00
01/09/2023 – 17/09/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
18/09/2023 – 12/11/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
18/09/2023 – 12/11/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €97.00 €97.00
13/11/2023 – 30/11/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €105.00 €105.00
13/11/2023 – 30/11/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
01/12/2023 – 31/12/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €70.00 €70.00
01/12/2023 – 31/12/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €65.00 €65.00
01/01/2024 – 14/02/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €74.00 €74.00
01/01/2024 – 14/02/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €65.00 €65.00
15/02/2024 – 07/03/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €105.00 €105.00
15/02/2024 – 07/03/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
08/03/2024 – 24/03/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €120.00 €120.00
08/03/2024 – 24/03/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €97.00 €97.00
25/03/2024 – 31/03/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €105.00 €105.00
25/03/2024 – 31/03/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
01/04/2024 – 19/05/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €120.00 €120.00
01/04/2024 – 19/05/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €97.00 €97.00
20/05/2024 – 31/05/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €105.00 €105.00
20/05/2024 – 31/05/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
01/06/2024 – 31/08/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €79.00 €79.00
01/06/2024 – 31/08/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €65.00 €65.00
01/09/2024 – 08/09/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €105.00 €105.00
01/09/2024 – 08/09/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
09/09/2024 – 27/10/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €120.00 €120.00
09/09/2024 – 27/10/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €97.00 €97.00
28/10/2024 – 03/11/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €105.00 €105.00
28/10/2024 – 03/11/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
04/11/2024 – 17/11/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €120.00 €120.00
04/11/2024 – 17/11/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €97.00 €97.00
18/11/2024 – 30/11/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €105.00 €105.00
18/11/2024 – 30/11/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
01/12/2024 – 31/12/2024 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €74.00 €74.00
01/12/2024 – 31/12/2024 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €65.00 €65.00

La Canada

Valid Dates Public Price Our Price
16/02/2023 – 15/11/2023 Buggies 38.00 each €78.00 €75.00
16/11/2023 – 31/12/2023 Buggies 38.00 each €68.00 €67.00
01/01/2024 – 15/02/2024 Buggies 40.00 each €72.00 €70.00
16/02/2024 – 15/11/2024 Buggies 40.00 each €82.00 €78.00
16/11/2024 – 31/12/2024 Buggies 40.00 each €72.00 €70.00

La Hacienda Heathlands

Valid Dates Public Price Our Price
01/09/2023 – 10/09/2023 inc. buggy ( 1 in 8 free ) €110.00 €100.00
11/09/2023 – 30/09/2023 inc. buggy ( 1 in 8 free ) €160.00 €137.00
01/10/2023 – 31/10/2023 inc. buggy ( 1 in 8 free ) €110.00 €100.00
