Booking your golfing experience through Elite Golf Services will ensure you get the best possible rates available
on the Costa del Sol.

Book your GREEN FEES  at DISCOUNTED rates.

Listed below are all the Costa del Sol courses where we have arranged discount green fees for all our Clients.

To demonstrate the incredibly good value our Clients receive when booking through us, we have included a list below of
price comparisons, normal public rates versus the price when booked through Elite Golf Services.

Alferini

Valid Dates Public Price Our Price
01/01/2023 – 31/12/2023 Special Rates For Groups 20 Players + €0.00 POA
01/01/2023 – 14/02/2023 ( 1 in 4 Free ) Buggies 45.00 each €135.00 €98.00
15/02/2023 – 28/02/2023 ( 1 in 8 Free ) Buggies 45.00 each €149.00 €109.00
01/03/2023 – 31/05/2023 ( 1 in 8 Free ) Buggies 45.00 each €175.00 €127.00
01/06/2023 – 27/08/2023 inc. shared buggy ( 1 in 4 Free ) €135.00 €98.00
11/09/2023 – 15/09/2023 ( 1 in 8 Free ) Buggies 45.00 each €135.00 €98.00
16/09/2023 – 24/09/2023 ( 1 in 8 Free ) Buggies 45.00 each €160.00 €127.00
25/09/2023 – 31/10/2023 ( 1 in 8 Free ) Buggies 45.00 each €175.00 €127.00
01/11/2023 – 30/11/2023 ( 1 in 8 Free ) Buggies 45.00 each €149.00 €109.00
01/12/2023 – 31/12/2023 ( 1 in 4 Free ) Buggies 45.00 each €135.00 €98.00

Alferini & Flamingos 2 COURSE PASS

Valid Dates Public Price Our Price
14/11/2022 – 14/02/2023 Buggies 45.00 each payable direct €255.00 €168.00
15/02/2023 – 28/02/2023 Buggies 45.00 each payable direct €284.00 €186.00
01/03/2023 – 31/05/2023 Buggies 45.00 each payable direct €335.00 €220.00
01/06/2023 – 15/09/2023 Buggies 45.00 each payable direct €255.00 €168.00
25/09/2023 – 31/10/2023 Buggies 45.00 each payable direct €335.00 €220.00
01/11/2023 – 30/11/2023 Buggies 45.00 each payable direct €284.00 €186.00
01/12/2023 – 31/12/2023 Buggies 45.00 each payable direct €255.00 €168.00

Alhaurin

Valid Dates Public Price Our Price
01/02/2023 – 28/02/2023 inc. buggy ( 1 in 8 free ) €70.00 €65.00
01/03/2023 – 15/05/2023 inc. buggy ( 1 in 8 free ) €85.00 €76.00
16/05/2023 – 30/06/2023 inc. buggy ( 1 in 8 free ) €70.00 €65.00
01/07/2023 – 31/08/2023 inc. buggy ( 1 in 8 free ) €65.00 €61.00
01/09/2023 – 15/09/2023 inc. buggy ( 1 in 8 free ) €70.00 €65.00
16/09/2023 – 30/11/2023 inc. buggy ( 1 in 8 free ) €85.00 €76.00
01/12/2023 – 31/12/2023 inc. buggy ( 1 in 8 free ) €65.00 €61.00

Almenara

Valid Dates Public Price Our Price
01/01/2023 – 28/02/2023 inc. shared buggy €88.00 €86.00
01/01/2023 – 28/02/2023 1 player + buggy €95.00 €92.00
01/03/2023 – 30/04/2023 inc. shared buggy €111.00 €105.00
01/03/2023 – 30/04/2023 1 player + buggy €120.00 €113.00
01/05/2023 – 30/06/2023 inc. shared buggy €97.00 €93.00
01/05/2023 – 30/06/2023 1 player + buggy €105.00 €100.00
01/07/2023 – 31/07/2023 inc. shared buggy €88.00 €86.00
01/07/2023 – 31/07/2024 1 player + buggy €95.00 €92.00
01/08/2023 – 30/09/2023 inc. shared buggy €97.00 €93.00
01/08/2023 – 30/09/2024 1 player + buggy €105.00 €100.00
01/10/2023 – 30/11/2023 inc. shared buggy €111.00 €105.00
01/10/2023 – 30/11/2023 1 player + buggy €120.00 €113.00
01/12/2023 – 31/12/2023 inc. shared buggy €88.00 €86.00
01/12/2023 – 31/12/2023 1 player + buggy €95.00 €92.00

Aloha

Valid Dates Public Price Our Price
01/01/202 – 23/05/202 Members Only All Year ( Renovating Greenns ) N/A N/A

Anoreta

Valid Dates Public Price Our Price
01/02/2023 – 31/05/2023 inc. buggy ( 1 in 12 free, 2 in 16 free ) €84.00 €68.00
01/06/2023 – 31/08/2023 inc. buggy ( 1 in 12 free, 2 in 16 free ) €71.00 €54.00
01/09/2023 – 30/11/2023 inc. buggy ( 1 in 12 free, 2 in 16 free ) €84.00 €68.00
01/12/2023 – 31/12/2023 inc. buggy ( 1 in 12 free, 2 in 16 free ) €71.00 €54.00

 

Atalaya New Course

Valid Dates Public Price Our Price
16/09/2022 – 15/05/2023 inc. shared buggy ( 1 in 12 free ) €80.00 €67.00
16/05/2023 – 15/09/2023 inc. shared buggy ( 1 in 12 free ) €65.00 €55.00
16/09/2023 – 31/12/2023 inc. shared buggy ( 1 in 12 free ) €80.00 €67.00

Atalaya Old Course

Valid Dates Public Price Our Price
01/02/2023 – 15/05/2023 inc. shared buggy ( 1 in 12 free ) €150.50 €106.00
16/05/2023 – 31/05/2023 inc. shared buggy ( 1 in 12 free ) €110.50 €78.00
01/06/2023 – 15/09/2023 inc. shared buggy ( 1 in 12 free ) €95.50 €78.00
16/09/2023 – 30/11/2023 inc. shared buggy ( 1 in 12 free ) €150.50 €106.00
01/12/2023 – 31/12/2023 inc. shared buggy ( 1 in 12 free ) €110.50 €78.00

Azata Golf

Valid Dates Public Price Our Price
01/01/2023 – 19/02/2023 inc. shared buggy €55.00 €54.00
01/01/2023 – 19/02/2023 1 player + buggy €65.00 €62.00
20/02/2023 – 28/05/2023 inc. shared buggy €75.00 €69.00
20/02/2023 – 28/05/2023 1 player + buggy €85.00 €77.00
29/05/2023 – 17/09/2023 inc. shared buggy €55.00 €54.00
29/05/2023 – 17/09/2023 1 player + buggy €65.00 €62.00
18/09/2023 – 19/11/2023 inc. shared buggy €75.00 €69.00
18/09/2023 – 19/11/2023 1 player + buggy €85.00 €77.00
20/11/2023 – 31/12/2023 inc. shared buggy €55.00 €54.00
20/11/2023 – 31/12/2023 1 player + buggy €65.00 €62.00

Baviera

Valid Dates Public Price Our Price
16/09/2022 – 14/06/2023 Buggies 30.00 each €80.00 €71.00
15/06/2023 – 15/09/2023 Buggies 30.00 each €67.00 €64.00

Cabopino

Valid Dates Public Price Our Price
01/02/2023 – 28/02/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €75.00 €72.00
01/03/2023 – 28/05/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €95.00 €84.00
29/05/2023 – 11/06/2023 Maintenance
12/06/2023 – 31/08/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €65.00 €57.00
01/09/2023 – 15/09/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €75.00 €72.00
16/09/2023 – 15/11/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €95.00 €84.00
16/11/2023 – 30/11/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €75.00 €72.00
01/12/2023 – 31/12/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €65.00 €57.00

Calanova

Valid Dates Public Price Our Price
15/01/2023 – 14/02/2023 inc. buggy ( 1 in 12 free ) €81.00 €74.00
15/02/2023 – 24/05/2023 inc. buggy ( 1 in 12 free ) €99.00 €87.00
25/05/2023 – 14/06/2023 inc. buggy ( 1 in 12 free ) €81.00 €74.00
15/06/2023 – 31/08/2023 inc. buggy ( 1 in 12 free ) €68.00 €63.00
01/09/2023 – 14/09/2023 inc. buggy ( 1 in 12 free ) €81.00 €74.00
15/09/2023 – 30/09/2023 inc. buggy ( 1 in 12 free ) €99.00 €87.00
01/10/2023 – 14/11/2023 inc. buggy ( 1 in 12 free ) €99.00 €91.00
15/11/2023 – 30/11/2023 inc. buggy ( 1 in 12 free ) €81.00 €77.00
01/12/2023 – 14/01/2024 inc. buggy ( 1 in 12 free ) €68.00 €63.00
15/01/2024 – 14/02/2024 inc. buggy ( 1 in 12 free ) €81.00 €77.00
15/02/2024 – 24/05/2024 inc. buggy ( 1 in 12 free ) €99.00 €91.00
25/05/2024 – 14/06/2024 inc. buggy ( 1 in 12 free ) €81.00 €77.00
15/06/2024 – 31/08/2024 inc. buggy ( 1 in 12 free ) €68.00 €63.00
01/09/2024 – 14/09/2024 inc. buggy ( 1 in 12 free ) €81.00 €77.00
15/09/2024 – 30/09/2024 inc. buggy ( 1 in 12 free ) €99.00 €91.00

Cerrado del Aguila

Valid Dates Public Price Our Price
01/01/2023 – 31/12/2023 ( 2 x 9 holes ) Buggies 30.00 each payable direct €50.00 €50.00
01/01/2023 – 31/12/2023 ( 9 holes ) Buggies 20.00 each payable direct €35.00 €35.00

Chaparral Golf Club

Valid Dates Public Price Our Price
01/02/2023 – 28/02/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €80.00 €72.00
01/03/2023 – 31/05/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €100.00 €84.00
01/06/2023 – 31/08/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €70.00 €65.00
01/09/2023 – 15/09/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €80.00 €74.00
16/09/2023 – 15/11/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €100.00 €84.00
16/11/2023 – 30/11/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €80.00 €74.00
01/12/2023 – 31/12/2023 inc. buggy ( 1 in 8 free, maximum 2 free ) €70.00 €65.00

Dona Julia

Valid Dates Public Price Our Price
16/11/2022 – 14/02/2023 inc. shared buggy €64.50 €64.00
16/11/2022 – 14/02/2023 1 player + buggy €70.00 €69.00
16/11/2022 – 14/02/2023 groups of 8 + inc. shared buggy ( 1 in 8 Free ) €64.50 €61.00
15/02/2023 – 15/05/2023 inc. shared buggy €74.50 €74.00
15/02/2023 – 15/05/2023 1 player + buggy €80.00 €79.00
15/02/2023 – 15/05/2023 groups of 8 + inc. shared buggy ( 1 in 8 Free ) €74.50 €71.00
16/05/2023 – 13/09/2023 inc. shared buggy €64.50 €64.00
16/05/2023 – 13/09/2023 1 player + buggy €70.00 €69.00
16/05/2023 – 13/09/2023 groups of 8 + inc. shared buggy ( 1 in 8 Free ) €64.50 €61.00
14/09/2023 – 15/11/2023 inc. shared buggy €74.50 €74.00
14/09/2023 – 15/11/2023 1 player + buggy €80.00 €79.00
14/09/2023 – 15/11/2023 groups of 8 + inc. shared buggy ( 1 in 8 Free ) €74.50 €71.00
16/11/2023 – 31/12/2023 inc. shared buggy €64.50 €64.00
16/11/2023 – 31/12/2023 1 player + buggy €70.00 €69.00
16/11/2023 – 31/12/2023 groups of 8 + inc. shared buggy ( 1 in 8 Free ) €64.50 €61.00

El Higueral ( 2 x 9 Hole Course )

Valid Dates Public Price Our Price
01/01/2023 – 28/02/2023 Buggies 30.00 each payable direct €55.00 €55.00
01/03/2023 – 31/05/2023 Buggies 30.00 each payable direct €60.00 €57.00
01/06/2023 – 31/08/2023 inc. buggy €55.00 €55.00
01/09/2023 – 31/10/2023 Buggies 30.00 each payable direct €60.00 €57.00
01/11/2023 – 31/12/2023 Buggies 30.00 each payable direct €55.00 €55.00

El Paraiso

Valid Dates Public Price Our Price
01/01/2023 – 14/02/2023 inc. buggy ( 1 in 12 free ) €100.00 €81.00
15/02/2023 – 28/02/2023 inc. buggy ( 1 in 12 free ) €120.00 €93.00
01/03/2023 – 15/05/2023 inc. buggy ( 1 in 12 free ) €150.00 €128.00
16/05/2023 – 31/05/2023 inc. buggy ( 1 in 12 free ) €120.00 €93.00
01/06/2023 – 31/08/2023 inc. buggy ( 1 in 12 free ) €100.00 €81.00
01/09/2023 – 15/09/2023 inc. buggy ( 1 in 12 free ) €120.00 €93.00
16/09/2023 – 15/11/2023 inc. buggy ( 1 in 12 free ) €150.00 €128.00
16/11/2023 – 30/11/2023 inc. buggy ( 1 in 12 free ) €120.00 €93.00
01/12/2023 – 31/12/2023 inc. buggy ( 1 in 12 free ) €100.00 €81.00

Estepona

Valid Dates Public Price Our Price
01/01/2023 – 14/02/2023 €55.00 €55.00
01/01/2023 – 14/02/2023 inc. shared buggy €57.50 €57.50
01/01/2023 – 14/02/2023 1 player + buggy €65.00 €65.00
15/02/2033 – 16/05/2023 €60.00 €60.00
15/02/2023 – 16/05/2023 inc. shared buggy €67.50 €67.50
15/02/2023 – 16/05/2023 1 player + buggy €80.00 €80.00
17/05/2023 – 16/09/2023 €55.00 €55.00
17/05/2023 – 16/09/2023 inc. shared buggy €57.50 €57.50
17/05/2023 – 16/09/2023 1 player + buggy €65.00 €65.00

Finca Cortesin

Valid Dates Public Price Our Price
01/01/2023 – 28/02/2023 inc. shared buggy €290.00 €250.00
01/03/2023 – 28/05/2023 inc. shared buggy €370.00 €280.00
29/05/2023 – 18/06/2023 Closed For Mainteance
19/06/2023 – 03/09/2023 inc. shared buggy €370.00 €280.00
04/09/2023 – 26/09/2023 Closed For Solheim Cup
27/09/2023 – 30/11/2023 inc. shared buggy €370.00 €280.00
01/12/2023 – 31/12/2023 inc. shared buggy €290.00 €250.00

Flamingos

Valid Dates Public Price Our Price
01/01/2023 – 31/12/2023 Special Rates For Groups 20 Players + €0.00 €0.00
01/01/2023 – 14/02/2023 ( 1 in 4 Free ) Buggies 45.00 each €120.00 €88.00
15/02/2023 – 28/02/2023 ( 1 in 8 Free ) Buggies 45.00 each €135.00 €98.00
01/03/2023 – 31/05/2023 ( 1 in 8 Free ) Buggies 45.00 each €160.00 €118.00
01/06/2023 – 27/08/2023 inc. shared buggy ( 1 in 4 Free ) €120.00 €88.00
11/09/2023 – 24/09/2023 ( 1 in 8 Free ) Buggies 45.00 each payable direct €160.00 €127.00
25/09/2023 – 31/10/2023 ( 1 in 8 Free ) Buggies 45.00 each €160.00 €118.00
01/11/2023 – 30/11/2023 ( 1 in 8 Free ) Buggies 45.00 each €135.00 €98.00
01/12/2023 – 31/12/2023 ( 1 in 4 Free ) Buggies 45.00 each €120.00 €88.00

Guadalhorce

Valid Dates Public Price Our Price
01/01/2023 – 31/12/2023 Contact office as rates change daily Buggies 40.00 each €0.00 POA

La Cala America

Valid Dates Public Price Our Price
01/01/2023 – 15/02/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €75.00 €75.00
01/01/2023 – 15/02/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €65.00 €65.00
16/02/2023 – 28/02/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
16/02/2023 – 28/02/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
01/03/2023 – 14/05/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €126.00 €126.00
01/03/2023 – 14/05/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €97.00 €97.00
15/05/2023 – 31/05/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
15/05/2023 – 31/05/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
01/06/2023 – 31/08/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €75.00 €75.00
01/06/2023 – 31/08//2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €65.00 €65.00
01/09/2023 – 17/09/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
01/09/2023 – 17/09/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
18/09/2023 – 12/11/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €126.00 €126.00
18/09/2023 – 12/11/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €97.00 €97.00
13/11/2023 – 30/11/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
13/11/2023 – 30/11/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
01/12/2023 – 31/12/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €75.00 €75.00
01/12/2023 – 31/12/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €65.00 €65.00

La Cala Asia & Europa

Valid Dates
01/01/2023 – 15/02/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €70.00 €70.00
01/01/2023 – 15/02/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €65.00 €65.00
16/02/2023 – 28/02/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €105.00 €105.00
16/02/2023 – 28/02/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
01/03/2023 – 14/05/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
01/03/2023 – 14/05/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €97.00 €97.00
15/05/2023 – 31/05/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €105.00 €108.00
15/05/2023 – 31/05/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
01/06/2023 – 31/08/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €70.00 €70.00
01/06/2023 – 31/08//2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €65.00 €65.00
01/09/2023 – 17/09/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €105.00 €105.00
01/09/2023 – 17/09/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
18/09/2023 – 12/11/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €115.00 €115.00
18/09/2023 – 12/11/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €97.00 €97.00
13/11/2023 – 30/11/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €105.00 €105.00
13/11/2023 – 30/11/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €88.00 €88.00
01/12/2023 – 31/12/2023 inc. buggy ( from 3 pax ) from 09.00 ( 1 in 8 free ) €70.00 €70.00
01/12/2023 – 31/12/2023 inc. buggy ( from 3 pax ) before 09.00 ( 1 in 8 free ) €65.00 €65.00

La Canada

Valid Dates
Public Price Our Price
01/01/2023 – 15/02/2023 Buggies 38.00 each €68.00 €67.00
16/02/2023 – 15/11/2023 Buggies 38.00 each €78.00 €75.00
16/11/2023 – 31/12/2023 Buggies 38.00 each €68.00 €67.00

La Hacienda Heathlands

Valid Dates Public Price Our Price
01/01/2023 – 28/02/2023 inc. buggy ( 1 in 8 free ) €80.00 €68.00
01/03/2023 – 31/05/2023 inc. buggy ( 1 in 8 free ) €110.00 €100.00
01/06/2023 – 31/08/2023 inc. buggy ( 1 in 8 free ) €90.00 €82.00
01/09/2023 – 10/09/2023 inc. buggy ( 1 in 8 free ) €110.00 €100.00
11/09/2023 – 30/09/2023 inc. buggy ( 1 in 8 free ) €160.00 €137.00
01/10/2023 – 31/10/2023 inc. buggy ( 1 in 8 free ) €110.00 €100.00
01/11/2023 – 19/11/2023 inc. buggy ( 1 in 8 free ) €90.00 €82.00
20/11/2023 – 31/12/2023 inc. buggy ( 1 in 8 free ) €80.00 €68.00

La Hacienda Links

Valid Dates Public Price Our Price
01/01/2023 – 28/02/2023 inc. buggy ( 1 in 8 free ) €140.00 €113.00
01/03/2023 – 22/05/2023 inc. buggy ( 1 in 8 free ) €230.00 €175.00
05/06/2023 – 31/08/2023 inc. buggy ( 1 in 8 free ) €180.00 €140.00
01/09/2023 – 10/09/2023 inc. buggy ( 1 in 8 free ) €230.00 €175.00
11/09/2023 – 30/09/2023 inc. buggy ( 1 in 8 free ) €280.00 €240.00
01/10/2023 – 31/10/2023 inc. buggy ( 1 in 8 free ) €230.00 €175.00
01/11/2023 – 19/11/2023 inc. buggy ( 1 in 8 free ) €180.00 €140.00
20/11/2023 – 31/12/2023 inc. buggy ( 1 in 8 free ) €140.00 €113.00

La Noria ( 9 holes )

Valid Dates
15/01/2023 – 30/06/2023 €35.00 €35.00
01/07/2023 – 31/08/2023 €30.00 €30.00
01/09/2023 – 30/09/2023 €35.00 €35.00

La Quinta

Valid Dates Public Price Our Price
01/01/2023 – 22/02/2023 inc. shared buggy €100.00 €82.00
23/02/2023 – 29/03/2023 Buggies 44.00 each payable direct ( 1 in 8 free, maximum 4 free ) €110.00 €97.00
30/03/2023 – 28/05/2023 Buggies 44.00 each payable direct ( 1 in 8 free, maximum 4 free ) €130.00 €102.00
29/05/2023 – 03/09/2023 inc. shared buggy €100.00 €82.00
04/09/2023 – 14/09/2023 Buggies 44.00 each payable direct ( 1 in 8 free, maximum 4 free ) €130.00 €102.00
15/09/2023 – 24/09/2023 Buggies 44.00 each payable direct ( 1 in 8 free, maximum 4 free ) €130.00 €112.00
25/09/2023 – 26/11/2023 Buggies 44.00 each payable direct ( 1 in 8 free, maximum 4 free ) €130.00 €102.00
27/11/2023 – 03/12/2023 Buggies 44.00 each payable direct ( 1 in 8 free, maximum 4 free ) €110.00 €97.00
04/12/2023 – 31/12/2023 inc. shared buggy €100.00 €82.00

La Reserva Sotogrande

Valid Dates
01/01/2023 – 31/12/2023 Public Price Our Price
Contact office as rates change daily Buggies 60.00 €0.00 POA

Lauro Golf

Valid Dates Public Price Our Price
01/01/2023 – 12/02/2023 Green Fee ( 1 in free ) €80.00 €74.00
01/01/2023 – 12/02/2023 with shared buggy ( 1 in 8 free ) €85.00 €83.00
13/02/2023 – 16/04/2023 Green Fee ( 1 in free ) €95.00 €87.00
13/02/2023 – 16/04/2023 with shared buggy ( 1 in 8 free ) €107.50 €100.00
17/04/2023 – 11/06/2023 Green Fee ( 1 in free ) €80.00 €74.00
17/04/2023 – 11/06/2023 with shared buggy ( 1 in 8 free ) €85.00 €83.00
12/06/2023 – 03/09/2023 Green Fee ( 1 in free ) €65.00 €64.00
12/06/2023 – 03/09/2023 with shared buggy ( 1 in 8 free ) €75.00 €74.00
04/09/2023 – 01/10/2023 Green Fee ( 1 in free ) €80.00 €74.00
04/09/2023 – 01/10/2023 with shared buggy ( 1 in 8 free ) €85.00 €83.00
02/10/2023 – 03/12/2023 Green Fee ( 1 in free ) €95.00 €87.00
02/10/2023 – 03/12/2023 with shared buggy ( 1 in 8 free ) €107.50 €100.00
04/12/2023 – 31/12/2023 Green Fee ( 1 in free ) €80.00 €74.00
04/12/2023 – 31/12/2023 with shared buggy ( 1 in 8 free ) €85.00 €83.00

Los Arqueros

Valid Dates Public Price Our Price
01/12/2022 – 28/02/2023 inc. shared buggy ( 1 in 8 free ) €95.00 €79.00
01/03/2023 – 15/05/2023 inc. shared buggy ( 1 in 8 free ) €119.00 €94.00
16/05/2023 – 31/05/2023 inc. shared buggy ( 1 in 8 free ) €95.00 €79.00
01/06/2023 – 31/08/2023 inc. shared buggy ( 1 in 8 free ) €85.00 €72.00
01/09/2023 – 30/09/2023 inc. shared buggy ( 1 in 8 free ) €95.00 €79.00
01/10/2023 – 30/11/2023 inc. shared buggy ( 1 in 8 free ) €119.00 €94.00
01/12/2023 – 31/12/2023 inc. shared buggy ( 1 in 8 free ) €95.00 €79.00

Los Naranjos

Valid Dates Public Price Our Price
16/11/2022 – 28/02/2023 inc. shared buggy €89.00 €89.00
01/03/2023 – 15/05/2023 Buggies 45.00 each payable direct €115.00 €115.00
16/05/2023 – 10/09/2023 inc. shared buggy €98.00 €98.00
11/09/2023 – 30/09/2023 inc. shared buggy €150.00 €150.00
01/10/2023 – 15/11/2023 Buggies 50.00 each payable direct €127.00 €127.00
16/11/2023 – 28/02/2024 inc. shared buggy €98.00 €98.00
01/03/2024 – 19/05/2024 Buggies 50.00 each payable direct €127.00 €127.00

Marbella Club Golf Resort

Valid Dates Public Price Our Price
16/11/2022 – 28/02/2023 ( 1 in 12 free ) Buggies 40.00 each ( payable direct ) €95.00 €90.00
01/03/2023 – 21/05/2023 ( 1 in 12 free ) Buggies 40.00 each ( payable direct ) €140.00 €117.00
01/06/2023 – 31/08/2023 inc. buggy ( 1 in 12 free ) €95.00 €90.00
01/09/2023 – 15/09/2023 ( 1 in 12 free ) Buggies 40.00 each ( payable direct ) €95.00 €90.00
06/09/2023 – 15/11/2023 ( 1 in 12 free ) Buggies 40.00 each ( payable direct ) €140.00 €117.00
16/11/2023 – 28/02/2024 ( 1 in 12 free ) Buggies 40.00 each ( payable direct ) €95.00 €90.00

Marbella Golf & Country Club

Valid Dates Public Price Our Price
14/11/2022 – 28/02/2023 inc. buggy ( 1 in 12 free, 2 in 16 free ) €95.00 €79.00
01/03/2023 – 21/05/2023 inc. buggy ( 1 in 12 free, 2 in 16 free ) €113.00 €95.00
22/05/2023 – 10/09/2023 inc. buggy ( 1 in 12 free, 2 in 16 free ) €95.00 €79.00
11/09/2023 – 12/11/2023 inc. buggy ( 1 in 12 free, 2 in 16 free ) €113.00 €95.00
13/11/2023 – 31/12/2023 inc. buggy ( 1 in 12 free, 2 in 16 free ) €95.00 €79.00

Mijas Los Lagos

Valid Dates Public Price Our Price
01/12/2022 – 31/01/2023 Buggies 28.00 each ( 1 green fee in 8 free ) €60.00 €56.00
01/02/2023 – 28/02/2023 Buggies 35.00 each ( 1 green fee in 8 free ) €95.00 €85.00
01/03/2023 – 30/04/2023 Buggies 40.00 each ( 1 green fee in 8 free ) €110.00 €96.00
01/05/2023 – 21/05/2023 Buggies 35.00 each ( 1 green fee in 8 free ) €95.00 €85.00
22/05/2023 – 17/09/2023 Buggies 28.00 each ( 1 green fee in 8 free ) €60.00 €56.00
22/05/2023 – 17/09/2023 with shared buggy €65.00 €61.00
18/09/2023 – 30/09/2023 Buggies 35.00 each ( 1 green fee in 8 free ) €95.00 €85.00
01/10/2023 – 19/11/2023 Buggies 40.00 each ( 1 green fee in 8 free ) €110.00 €96.00
20/11/2023 – 30/11/2023 Buggies 35.00 each ( 1 green fee in 8 free ) €95.00 €85.00
01/12/2023 – 31/12/2023 with shared buggy €65.00 €61.00
01/12/2023 – 31/12/2023 Buggies 28.00 each ( 1 green fee in 8 free ) €60.00 €56.00

Mijas Los Olivos

Valid Dates Public Price Our Price
01/12/2022 – 31/01/2023 with shared buggy €57.50 €55.00
01/02/2023 – 28/02/2023 Buggies 35.00 each ( 1 green fee in 8 free ) €85.00 €75.00
01/03/2023 – 30/04/2023 Buggies 40.00 each ( 1 green fee in 8 free ) €95.00 €85.00
01/05/2023 – 21/05/2023 Buggies 35.00 each ( 1 green fee in 8 free ) €85.00 €75.00
22/05/2023 – 17/09/2023 with shared buggy €57.50 €55.00
22/05/2023 – 17/09/2023 Buggies 28.00 each ( 1 green fee in 8 free ) €55.00 €51.00
18/09/2023 – 30/09/2023 Buggies 35.00 each ( 1 green fee in 8 free ) €85.00 €75.00
01/10/2023 – 19/11/2023 Buggies 40.00 each ( 1 green fee in 8 free ) €95.00 €85.00
20/11/2023 – 30/11/2023 Buggies 35.00 each ( 1 green fee in 8 free ) €85.00 €75.00
01/12/2023 – 31/12/2023 with shared buggy €57.50 €55.00
01/12/2023 – 31/12/2023 Buggies 28.00 each ( 1 green fee in 8 free ) €55.00 €51.00

Miraflores

Valid Dates Public Price Our Price
01/12/2022 – 15/02/2023 inc. buggy ( 1 in 8 free ) €62.00 €55.00
16/02/2023 – 31/05/2023 inc. buggy ( 1 in 8 free ) €93.00 €75.00
01/06/2023 – 15/09/2023 inc. buggy ( 1 in 8 free ) €62.00 €55.00
16/09/2023 – 31/11/2023 inc. buggy ( 1 in 8 free ) €93.00 €75.00

Parador Old Course

Valid Dates Public Price Our Price
01/01/2023 – 28/02/2023 ( Buggies 40.00 each ) €69.00 €66.00
01/01/2023 – 28/02/2023 11 Players + ( Buggies 40.00 each ) €64.00 €62.00
01/03/2023 – 31/05/2023 ( Buggies 40.00 each ) €86.00 €77.00
